Product parameters
| Model | GF-SLA-350 |
| Print size | 350*350*320(mm) |
| laser | Solid-state triple frequency |
| Scanning method | Galvanometer scanning |
| Scanning Speed (MM/S) | Typical 6000 Max 12000 |
| Spot size(MM) | Small light spot 0.1-0.12 Large spot 0.4-0.6 |
| Printing layer thickness | 0.05-0.15 |
| Print Speed | Max 500g/h |
| Operation system | windows |
| Scraper | Vacuum adsorption scraper |
| Input file format | Slc |
| Voltage | 220V, 50Hz |
| Power | 500W |
| Printing materials | 355nm Photosensitive resin |
