- Product parameters
| Product Model | SLS-1620 |
| Machine Size (L*W*H) | 600*620*884MM |
| Build Size (L*W*H) | 160*160*200MM |
| Layer Thickness | 100-150 microns,default 110 microns |
| Laser Type | 10w,450nm diode |
| Surface Heating | 4 zone semi-gold plated far infraredheating tube |
| Material Compatibility | PA11,PA12,TPU,CF,GF |
| Laser Scanning Galvanometer | High precision industrial galvanometer |
| Air Treatment | 2 stage carbon and HEPA filter |
| Radiation Level | Class 1 laser products |
| Connection Type | USB |
| Cooling Time(full cylinder) | <6hours |
| Operating Environment | 18-28°C, <80% relative humidity |
| Slicing Software | Voxel Dance |
| Heating Time 25°C Environment | 15-25 minutes |
| Display | 7 inch touch screen display |
| Maximum Speed | Z-axis direction 30 mm/h (150 microns/layer) |
| Power Requirements | 100-120VAC 10A single phase /220-240VAC 5A single phase |
