roduct parameters
| Machine Dimensions | 720mm W x 653mm D x 1726mm H |
| Net Weight | 280kg |
| Build Volume | φ130mm x 80mm |
| Forming Technology | SLM (Selective Laser Melting) |
| Powder Layer Thickness | 20-120μm (adjustable) |
| Powder Feeding Mode | Top feeding, Unidirectional variable-speed powder spreading |
| Laser Spot Size | 50-100μm (adjustable) |
| Laser Head | 500W x 1, Water coolant system |
| Scanning Speed | ≤10m/s |
| Forming Speed | 5-20cm³/h |
| Protective Gas | Nitrogen (N₂), Argon (Ar) |
| Layout Method | Fully automatic layout & path planning |
| Substrate Fixing Method | Quick-release magnetic type |
| Blade Type | Flexible blade |
| Filter Element Life | Permanent filter, service life >30,000 hours |
| Working Oxygen Content | ≤100ppm |
| Supported materials | Stainless steel, Titanium alloy, Mold steel, Cobalt-chromium alloy, Aluminum alloy, etc. |
| Operation System | Windows 10 or Windows 11 |
| Data Format | CLI/SLC/STL and other data formats |
| Power Supply | 100-110V or 220-240V AC 50/60Hz, Single phase, 16A |
| Rated Power | 3KW |
